Understanding the exact breakdown of the AANP Family Nurse Practitioner test will help you know what to expect and how to most effectively prepare. The AANP Family Nurse Practitioner has 135 multiple-choice questions The exam will be broken down into the sections below:
| AANP Family Nurse Practitioner Exam Blueprint | ||
|---|---|---|
| Domain Name | % | Number of Questions |
| Assessment | 32% | 22 |
| Diagnosis | 27% | 18 |
| Plan | 26% | 18 |
| Evaluation | 15% | 10 |
| * Patient Ages | ||
| Prenatal | 2% | 1 |
| Newborn | 2% | 1 |
| Infant | 3% | 2 |
| Child | 6% | 4 |
| Early Adolescent | 5% | 3 |
| Late Adolescent | 9% | 6 |
| Young Adult | 19% | 13 |
| Middle Adult | 24% | 16 |
| Older Adult | 22% | 15 |
| Elder Adult | 8% | 5 |
The AANP Family Nurse Practitioner (FNP) exam assesses candidates across four primary testing domains, which are essential for entry-level nurse practitioner practice. As of 2024, the test blueprint underwent changes to emphasize assessment, diagnosis, and planning, along with a redistribution of patient populations by age. Here's a summary of the domains and changes: